Tak fordi du spillede!
Vi ses næste sæson!
Regulær sæson
| UgeV | Rum / Spil / Niveau | Modstander / Lokation | Din score | Modstanderens pointModstanders point | ResultatR |
|---|---|---|---|---|---|
| Uge 55 | Hide / Relay / 4 | Skybound / Louisville | 4,834 | 4,832 | VUNDETV |
| Uge 55 | Mega Grid / Mega Grid / 4 | The CRAB Pack / Winnipeg (East) | 4,503 | 4,643 | TABTT |
| Uge 55 | Portals / Oddball / 4 | Winded Warriors / Halifax | 4,952 | 4,852 | VUNDETV |
| Uge 55 | Mega Laser / Maze / 6 | Overcoat Thesis / Edmonton (South) | 6,766 | 6,631 | VUNDETV |
| Uge 55 | Mega Grid / Mega Zones / 7 | Crusading Unicorns / Calgary (North) | 7,282 | 7,667 | TABTT |
| Uge 55 | Mega Laser / Defuse / 6 | HEK YEAH / Edmonton (West) | 6,556 | 6,590 | TABTT |
| Uge 55 | Mega Grid / Mega Grid / 5 | Omigoto | 5,658 | 5,684 | TABTT |
| Uge 55 | Hide / Spellinator / 6 | The World | 6,781 | IS | GENNEMFØRTG |
| Uge 44 | Mega Laser / Maze / 5 | Motor City Pit Crew / Detroit (Utica) | 0 | 5,954 | TABTT |
| Uge 44 | Hide / Sequence / 8 | The Helmkays / Halifax | 8,389 | 8,491 | TABTT |
| Uge 44 | Press / Undercover / 6 | NegativeZer0 / Winnipeg (West) | 6,493 | 6,833 | TABTT |
| Uge 44 | Mega Grid / Mega Zones / 6 | DREAM TEAM / East Rutherford (American Dream) | 6,652 | 6,764 | TABTT |
| Uge 44 | Portals / Virvar / 4 | Four Up / Houston (The Woodlands) | 4,541 | 4,629 | TABTT |
| Uge 44 | Grid / Grid / 5 | Tom's Angels / Burlington | 0 | 5,601 | TABTT |
| Uge 44 | Hoops / Trivial / 5 | Taco and Tea Nights with Friends / Cambridge | 5,799 | 6,047 | TABTT |
| Uge 44 | Hide / Numbers / 4 | The World | 4,757 | IS | GENNEMFØRTG |
| Uge 33 | Hide / Relay / 5 | Team Hyzer / Halifax | 5,627 | 5,652 | TABTT |
| Uge 33 | Hide / Sequence / 7 | Surprise / East Rutherford (American Dream) | 7,784 | 7,528 | VUNDETV |
| Uge 33 | Hide / Sequence / 5 | Big T’s Big Team / Winnipeg (West) | 5,878 | 5,412 | VUNDETV |
| Uge 33 | Grid / Grid / 4 | Chris and his kids / Winnipeg (West) | 4,695 | 4,974 | TABTT |
| Uge 33 | Control / Bop / 5 | RagTag / Edmonton (South) | 5,623 | 5,770 | TABTT |
| Uge 33 | Hoops / 15 Green / 4 | Worldwide Masters / Lexington | 4,716 | 5,085 | TABTT |
| Uge 33 | Control / Labyrinth / 4 | Cluster of Cambridge Crazies / Cambridge | 4,836 | 4,826 | VUNDETV |
| Uge 33 | Hide / Relay / 4 | The World | 4,847 | IS | GENNEMFØRTG |
| Uge 22 | Mega Grid / Mega Zones / 7 | Just BeCousins / Halifax | 7,164 | 7,659 | TABTT |
| Uge 22 | Press / Mines / 6 | Character Limit Exceeded / Cincinnati (Oakley) | 6,908 | 6,729 | VUNDETV |
| Uge 22 | Press / Gems / 4 | The JEXpedition / Toronto (Stock Yards) | 4,959 | 4,736 | VUNDETV |
| Uge 22 | Grid / Grid / 4 | Avengers / Mississauga | 4,493 | 4,710 | TABTT |
| Uge 22 | Press / Link / 5 | Happy Thinkers / Winnipeg (East) | 5,634 | 5,647 | TABTT |
| Uge 22 | Control / Labyrinth / 6 | The B Team / Cincinnati (Oakley) | 4,725 | 4,949 | TABT*T* |
| Uge 22 | Strike / Vend / 5 | Snactivators / Winnipeg (East) | 0 | 0 | UAFGJORTU |
| Uge 22 | Hide / Words / 4 | The World | 4,725 | IS | GENNEMFØRTG |
| Uge 11 | Mega Grid / Statues / 6 | Burguesinhos / Winnipeg (East) | 6,465 | 6,746 | TABTT |
| Uge 11 | Mega Laser / Zap / 7 | Activ8ers / Calgary (South West) | 7,482 | 7,693 | TABTT |
| Uge 11 | Mega Laser / Maze / 5 | Faraz's Freak Squad / Coquitlam | 5,443 | 5,901 | TABTT |
| Uge 11 | Mega Grid / Mega Zones / 8 | KittySunSpotters / Roseville | 8,681 | 8,861 | TABTT |
| Uge 11 | Mega Grid / Jigsaw / 5 | Team Farmville / Winnipeg (East) | 5,381 | 5,668 | TABTT |
| Uge 11 | Hide / Sequence / 6 | 12345 / Austin (Domain) | 6,689 | 6,982 | TABTT |
| Uge 11 | Mega Grid / Mega Relay / 4 | DreamTeam / Calgary (South West) | 4,710 | 4,801 | TABTT |
| Uge 11 | Hide / Sequence / 5 | The World | 5,644 | IS | GENNEMFØRTG |
* A=AFVENTER, G=GENNEMFØRT, V=VUNDET, T=TABT, U=UAFGJORT
Bemærk: Tidsplanen opdateres hver onsdag efter alle runder er gennemført. Tjek derfor efter onsdag, for at se hvor dit hold står!
* Denne kamp er undtaget, da den ikke kunne spilles på dagen. Resultater fra kampen "vs. the world" er blevet brugt i stedet.
